Surveys
Two survey levels. One that fits your house.
A RICS surveyor inspects the house, then tells you in plain English what needs fixing, what it costs, and whether to worry. The only decision is how deep that inspection goes.
Level 2 compared with Level 3
| Level 2 Home Survey | Level 3 Building Survey | |
|---|---|---|
| Inspection scope | Everything visible and safely accessible | Deeper inspection, including the causes of defects |
| Roof space | Head and shoulders through the hatch | Entered and inspected where safe |
| Services | Visual check of heating, electrics and drainage | Visual check plus advice on age, condition and likely replacement |
| Repair cost estimates | Indicative ranges on significant defects | Costed on all significant defects, with priorities |
| Report length | 25–40 pages | 50–80 pages |
| Best for | Conventional homes built after 1900 in reasonable condition | Older, listed, extended or altered homes, or known concerns |
| Turnaround | 5 working days | 5–7 working days |
| Price from | £325 | £550 |
Survey picker
Answer three questions
Age, type, and whether anything has been flagged. We recommend a level and explain why.
Question 1 of 3